Men’s Jeans Size Chart: | |||
WAIST: | Leg length | Leg length | Leg length |
(In inches) | 30 inches: S = Short | 32 inches: R = Regular | 34 inches: L = Long |
30 | N/a* | 32 | N/a |
32 | 30 | 32 | 34 |
33 | N/a | 32 | N/a |
34 | 30 | 32 | 34 |
36 | N/a | 32 | 34 |
38 | N/a | 32 | 34 |
40 | N/a | 32 | 34 |
Delivery
Rates and estimated transit times can be seen at Checkout by changing Delivery drop down to the required country.
UK delivery by Royal Mail Tracked 24 delivery £4.99 (free on non-sale items)
Please note that orders are processed and dispatched Monday to Friday (excluding Bank Holidays).
Whilst orders are sent by ourselves using these services, we cannot take responsibility for delays incurred by these carriers.